At Buderim Family Clinic, we are a mixed billing practice committed to providing high-quality healthcare while maintaining a sustainable service for our community. Please note: From 11th August 2025, our fees will be changing. To view the updated fees, please click here.
General Billing Policy:
We offer discounted fees for patients with a valid Healthcare Card or Pension Card.
Please note:
- Fees vary on weekends and public holidays
- Bulk billing is available on weekdays for:
- Children aged 15 years and under
- Seniors aged 90 years and over
Non-Attendance Policy:
Appointments must be attended by the patient they are booked for. Failure to attend may incur a non-rebatable fee.
These policies help us stay open 5 days a week and continue delivering excellent care. Thank you for your understanding and ongoing support.
For any questions, please call us on 07 5391 4666
Our Current fees are as follows:
Monday to Friday 8.00 am to 5.00pm – Medicare Card Holders
| Consultation | Fee (Payable at the time of Consult) | Medicare Rebate (Processed within 24 - 48 hours) |
|---|---|---|
| Standard Consultation (Item 23) | $105.00 | $43.90 |
| Long Consultation (Item 36) | $165.00 | $84.90 |
| Prolonged Consultation (Item 44) | $215.00 | $125.10 |
Monday to Friday 8.00 am to 5.00pm – Concession Card Holders (Blue & Green)
| Consultation | Fee (Payable at the time of Consult) | Medicare Rebate (Processed within 24 - 48 hours) |
|---|---|---|
| Standard Consultation (Item 23) | $80.00 | $43.90 |
| Long Consultation (Item 36) | $125.00 | $84.90 |
| Prolonged Consultation (Item 44) | $165.00 | $125.10 |
All Non-Medicare Card Holders / Private Patients
| Consultation | Fee (Payable at the time of Consultation) |
|---|---|
| Standard Consultation (Item 23) | $120.00 |
| Long Consultation (Item 36) | $160.00 |
| Prolonged Consultation (Item 44) | $210.00 |
Facility Fees for Procedures
| Procedure | Facility Fee |
|---|---|
| Commercial Driver’s License Medical | From $200 (no rebate available from Medicare) |
| Drug and alcohol screening | $150 (no rebate available from Medicare) Note: Not inclusive of consultation fee |
| Biopsy - Punch or shave Biopsy | $148.65 (out of pocket $100) |
| Excisions | The GP will explain costs related to your required excision. Out of pocket costs will be from $150 - $200 |
| Iron Infusion | $285.00 (Medicare rebate may be available) |
| Childhood Immunisations | All childhood immunisations and consultations may or may not be bulk billed |
| Travel Vaccinations | Cost is dependent on the individual vaccine. (Consult fee may apply - see above for Consult fees) |
| Spirometry (Lung Function Test) | $50 treatment room fee plus consultation fee (Medicare rebate may be available) |
| ECG (Heart Function Test) | $25 treatment room fee plus consultation fee (Medicare rebate may be available) |
| Mirena insertion | $250 (Medicare rebate may be available) |
| Mirena removal | $100 (Medicare rebate may be available) |
| Implanon insertion | $120 (Medicare rebate may be available) |
| Implanon removal | $120 (Medicare rebate may be available) |
| Ear Syringing | $50 (No Medicare rebate available) |
| Aviation Medical | From $350 |
| Seafarer's Medical | From $350 |
| Ingrown Toenail Removal | $200 (Medicare rebate may or may not be available) |
| Casting | From $100 |
| Microsuction with operating microscope (Ears) | Single Ear - $90, Both Ears - $150 (Medicare rebate may be available) |
We accept Cash/Credit Card/EFTPOS – We do not accept American Express or Amex
